| Updated: @ 04-Jul-2009 1:29am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wind Data | Temperature Data | Station All Time Records | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Overnight's and Independence Day's Outlook | ||||||
|
||||||
| NWS Weather Forecast 4 Day Outlook | ||||||||||||||
|
Interesting Weather FactsThe lowest average humidity is 0.03% at the South Pole, Antarctica. |
Comments to date: 3. Page 1 of 1. Average Rating: 
Dennis Downtown Blackfoot | 7:55am on Saturday, January 24th, 2009 |
Excellent site. I'm here at least twice a day. | |
Mary J Jackson Hole, WY | 2:46am on Friday, January 23rd, 2009 |
You have done a wonderful job updating your web site. I really like all the webcams I can watch from around my area. Great Job! | |
Admin Blackfoot, Idaho | 10:18pm on Saturday, January 17th, 2009 |
Testing the comment form for this page. All comment forms are seperated by page. | |




15:18:00




