Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 62% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.2 mph |
| Average gustspeed | 16.9 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 70.5°F on day 01 at time 16:51 |
| Minimum temperature | 41.8°F on day 01 at time 02:49 |
| Maximum humidity | 86% on day 01 at time 03:01 |
| Minimum humidity | 39% on day 01 at time 19:15 |
| Maximum pressure | 30.135 in. on day 01 at time 23:57 |
| Minimum pressure | 29.998 in. on day 01 at time 16:36 |
| Maximum windspeed | 34.5 mph on day 01 at time 12:50 |
| Maximum gust speed | 43 mph from 248 °(WSW) on day 01 at time 13:03 |
| Maximum heat index | 79.1°F on day 01 at time 20:03 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 51% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 72.3°F on day 02 at time 16:24 |
| Minimum temperature | 38.7°F on day 02 at time 06:47 |
| Maximum humidity | 85% on day 02 at time 01:07 |
| Minimum humidity | 18% on day 02 at time 18:13 |
| Maximum pressure | 30.358 in. on day 02 at time 10:50 |
| Minimum pressure | 30.131 in. on day 02 at time 00:09 |
| Maximum windspeed | 18.4 mph on day 02 at time 10:20 |
| Maximum gust speed | 24 mph from 068 °(ENE) on day 02 at time 09:49 |
| Maximum heat index | 77.9°F on day 02 at time 11:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 55.8°F |
| Average humidity | 56% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.175 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.898 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 72.3°F on day 02 at time 16:24 |
| Minimum temperature | 38.7°F on day 02 at time 06:47 |
| Maximum humidity | 86% on day 01 at time 03:01 |
| Minimum humidity | 18% on day 02 at time 18:13 |
| Maximum pressure | 30.36 in. on day 02 at time 10:50 |
| Minimum pressure | 30.00 in. on day 01 at time 16:36 |
| Maximum windspeed | 34.5 mph from 248°(WSW) on day 01 at time 12:50 |
| Maximum gust speed | 42.6 mph from 248°(WSW) on day 01 at time 13:03 |
| Maximum heat index | 79.1°F on day 01 at time 20:03 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.0hrs |
ET :0.291 in. |
974.0 W/M² |
8.9 uv |
| 02 08.9hrs |
ET :0.244 in. |
882.0 W/M² |
8.2 uv |
| Sunshine hours month to date 14.9 hrs |
| Sunshine hours year to date 1167.3 hrs |