Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 89% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.6°F on day 01 at time 15:09 |
| Minimum temperature | 24.6°F on day 01 at time 22:05 |
| Maximum humidity | 94% on day 01 at time 06:33 |
| Minimum humidity | 75% on day 01 at time 14:51 |
| Maximum pressure | 30.263 in. on day 01 at time 11:57 |
| Minimum pressure | 30.133 in. on day 01 at time 00:12 |
| Maximum windspeed | 12.7 mph on day 01 at time 23:35 |
| Maximum gust speed | 17 mph from 045 °( NE) on day 01 at time 23:08 |
| Maximum heat index | 38.6°F on day 01 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 84% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 40.4°F on day 02 at time 15:05 |
| Minimum temperature | 21.5°F on day 02 at time 06:45 |
| Maximum humidity | 100% on day 02 at time 01:02 |
| Minimum humidity | 67% on day 02 at time 14:22 |
| Maximum pressure | 30.158 in. on day 02 at time 00:01 |
| Minimum pressure | 29.883 in. on day 02 at time 22:53 |
| Maximum windspeed | 12.7 mph on day 02 at time 02:03 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 02 at time 00:56 |
| Maximum heat index | 40.4°F on day 02 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 89% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 03:45 |
| Maximum temperature | 40.1°F on day 03 at time 16:00 |
| Minimum temperature | 29.2°F on day 03 at time 20:18 |
| Maximum humidity | 93% on day 03 at time 23:41 |
| Minimum humidity | 81% on day 03 at time 01:19 |
| Maximum pressure | 29.940 in. on day 03 at time 10:51 |
| Minimum pressure | 29.841 in. on day 03 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 03 at time 22:55 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 03 at time 22:54 |
| Maximum heat index | 40.1°F on day 03 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 83% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.5°F on day 04 at time 13:18 |
| Minimum temperature | 29.3°F on day 04 at time 00:54 |
| Maximum humidity | 93% on day 04 at time 01:25 |
| Minimum humidity | 63% on day 04 at time 13:20 |
| Maximum pressure | 29.841 in. on day 04 at time 00:11 |
| Minimum pressure | 29.708 in. on day 04 at time 14:33 |
| Maximum windspeed | 17.3 mph on day 04 at time 13:20 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 04 at time 11:30 |
| Maximum heat index | 44.5°F on day 04 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 90% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 37.8°F on day 05 at time 16:19 |
| Minimum temperature | 25.3°F on day 05 at time 06:32 |
| Maximum humidity | 95% on day 05 at time 11:01 |
| Minimum humidity | 81% on day 05 at time 17:20 |
| Maximum pressure | 30.144 in. on day 05 at time 23:55 |
| Minimum pressure | 29.776 in. on day 05 at time 00:13 |
| Maximum windspeed | 12.7 mph on day 05 at time 10:55 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 05 at time 10:49 |
| Maximum heat index | 37.8°F on day 05 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 83% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 07:57 |
| Maximum temperature | 45.3°F on day 06 at time 15:16 |
| Minimum temperature | 19.8°F on day 06 at time 06:27 |
| Maximum humidity | 94% on day 06 at time 07:58 |
| Minimum humidity | 64% on day 06 at time 15:21 |
| Maximum pressure | 30.153 in. on day 06 at time 07:52 |
| Minimum pressure | 29.920 in. on day 06 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 06 at time 14:14 |
| Maximum gust speed | 20 mph from 045 °( NE) on day 06 at time 10:04 |
| Maximum heat index | 45.3°F on day 06 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 81% |
| Average dewpoint | 28.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 43.8°F on day 07 at time 15:50 |
| Minimum temperature | 23.8°F on day 07 at time 07:03 |
| Maximum humidity | 93% on day 07 at time 22:21 |
| Minimum humidity | 57% on day 07 at time 15:56 |
| Maximum pressure | 29.919 in. on day 07 at time 00:02 |
| Minimum pressure | 29.753 in. on day 07 at time 15:48 |
| Maximum windspeed | 9.2 mph on day 07 at time 18:08 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 07 at time 19:04 |
| Maximum heat index | 43.8°F on day 07 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 87% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 46.0°F on day 08 at time 16:17 |
| Minimum temperature | 25.8°F on day 08 at time 05:39 |
| Maximum humidity | 95% on day 08 at time 09:14 |
| Minimum humidity | 63% on day 08 at time 17:36 |
| Maximum pressure | 29.864 in. on day 08 at time 10:10 |
| Minimum pressure | 29.777 in. on day 08 at time 23:42 |
| Maximum windspeed | 8.1 mph on day 08 at time 21:24 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 08 at time 21:21 |
| Maximum heat index | 46.0°F on day 08 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 86% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 11:55 |
| Maximum temperature | 33.7°F on day 09 at time 00:39 |
| Minimum temperature | 24.3°F on day 09 at time 23:57 |
| Maximum humidity | 95% on day 09 at time 09:38 |
| Minimum humidity | 67% on day 09 at time 21:47 |
| Maximum pressure | 29.805 in. on day 09 at time 12:15 |
| Minimum pressure | 29.743 in. on day 09 at time 05:49 |
| Maximum windspeed | 21.9 mph on day 09 at time 21:37 |
| Maximum gust speed | 26 mph from 225 °( SW) on day 09 at time 21:32 |
| Maximum heat index | 33.7°F on day 09 at time 00:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 77% |
| Average dewpoint | 18.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 34.8°F on day 10 at time 16:13 |
| Minimum temperature | 19.2°F on day 10 at time 22:13 |
| Maximum humidity | 90% on day 10 at time 23:47 |
| Minimum humidity | 53% on day 10 at time 16:16 |
| Maximum pressure | 29.992 in. on day 10 at time 23:50 |
| Minimum pressure | 29.766 in. on day 10 at time 04:05 |
| Maximum windspeed | 15.0 mph on day 10 at time 01:30 |
| Maximum gust speed | 18 mph from 203 °(SSW) on day 10 at time 00:02 |
| Maximum heat index | 34.8°F on day 10 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 79% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 38.7°F on day 11 at time 16:25 |
| Minimum temperature | 15.4°F on day 11 at time 04:30 |
| Maximum humidity | 94% on day 11 at time 01:31 |
| Minimum humidity | 51% on day 11 at time 16:44 |
| Maximum pressure | 30.172 in. on day 11 at time 22:05 |
| Minimum pressure | 29.984 in. on day 11 at time 00:24 |
| Maximum windspeed | 17.3 mph on day 11 at time 14:54 |
| Maximum gust speed | 21 mph from 248 °(WSW) on day 11 at time 14:53 |
| Maximum heat index | 38.7°F on day 11 at time 16:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 31.7°F |
| Average humidity | 84% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.937 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.040 in. |
| Rainfall for year | 0.473 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 11:55 |
| Maximum temperature | 46.0°F on day 08 at time 16:17 |
| Minimum temperature | 15.4°F on day 11 at time 04:30 |
| Maximum humidity | 100% on day 02 at time 01:02 |
| Minimum humidity | 51% on day 11 at time 16:44 |
| Maximum pressure | 30.26 in. on day 01 at time 11:57 |
| Minimum pressure | 29.71 in. on day 04 at time 14:33 |
| Maximum windspeed | 21.9 mph from 225°( SW) on day 09 at time 21:37 |
| Maximum gust speed | 26.5 mph from 225°( SW) on day 09 at time 21:32 |
| Maximum heat index | 46.0°F on day 08 at time 16:17 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.3hrs |
ET :0.047 in. |
744.0 W/M² |
5.0 uv |
| 02 01.1hrs |
ET :0.047 in. |
856.0 W/M² |
5.8 uv |
| 03 01.3hrs |
ET :0.031 in. |
554.0 W/M² |
3.2 uv |
| 04 02.0hrs |
ET :0.067 in. |
775.0 W/M² |
4.5 uv |
| 05 03.1hrs |
ET :0.051 in. |
652.0 W/M² |
4.1 uv |
| 06 04.9hrs |
ET :0.075 in. |
882.0 W/M² |
5.8 uv |
| 07 01.2hrs |
ET :0.043 in. |
682.0 W/M² |
4.0 uv |
| 08 06.5hrs |
ET :0.059 in. |
974.0 W/M² |
5.2 uv |
| 09 00.0hrs |
ET :0.031 in. |
483.0 W/M² |
3.0 uv |
| 10 04.6hrs |
ET :0.071 in. |
1049.0 W/M² |
5.1 uv |
| 11 06.6hrs |
ET :0.075 in. |
923.0 W/M² |
5.2 uv |
| Sunshine hours month to date 35.5 hrs |
| Sunshine hours year to date 201.9 hrs |
| Daily Rain Totals |
| 00.01 in. on day 3 |
| 00.01 in. on day 6 |
| 00.02 in. on day 9 |