Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 81% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 22.9 mph |
| Average gustspeed | 25.6 mph |
| Average direction | 216° ( SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 17:08 |
| Maximum temperature | 38.9°F on day 01 at time 22:06 |
| Minimum temperature | 24.8°F on day 01 at time 06:27 |
| Maximum | humidity 91% on day 01 at time 14:14 |
| Minimum humidity | 71% on day 01 at time 22:06 |
| Maximum pressure | 30.104 in. on day 01 at time 00:10 |
| Minimum pressure | 29.732 in. on day 01 at time 23:59 |
| Maximum windspeed | 42.6 mph on day 01 at time 17:23 |
| Maximum gust speed | 49 mph from 225 °( SW) on day 01 at time 17:28 |
| Maximum heat index | 38.9°F on day 01 at time 22:06 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 80% |
| Average dewpoint | 28.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 24.0 mph |
| Average gustspeed | 27.0 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 12:25 |
| Maximum temperature | 40.3°F on day 02 at time 10:16 |
| Minimum temperature | 22.5°F on day 02 at time 23:57 |
| Maximum | humidity 89% on day 02 at time 17:53 |
| Minimum humidity | 68% on day 02 at time 23:47 |
| Maximum pressure | 29.735 in. on day 02 at time 00:03 |
| Minimum pressure | 29.405 in. on day 02 at time 14:25 |
| Maximum windspeed | 40.3 mph on day 02 at time 13:26 |
| Maximum gust speed | 46 mph from 248 °(WSW) on day 02 at time 11:13 |
| Maximum heat index | 40.3°F on day 02 at time 10:16 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 8.8°F |
| Average humidity | 74% |
| Average dewpoint | 2.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 22.4°F on day 03 at time 00:04 |
| Minimum temperature | -8.4°F on day 03 at time 22:54 |
| Maximum | humidity 83% on day 03 at time 23:44 |
| Minimum humidity | 63% on day 03 at time 19:37 |
| Maximum pressure | 30.544 in. on day 03 at time 23:52 |
| Minimum pressure | 29.691 in. on day 03 at time 00:01 |
| Maximum windspeed | 26.5 mph on day 02 at time 00:36 |
| Maximum gust speed | 38 mph from 270 °( W ) on day 03 at time 01:28 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -3.2°F |
| Average humidity | 75% |
| Average dewpoint | -9.4°F |
| Average barometer | 30.7 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 11.6°F on day 04 at time 14:56 |
| Minimum temperature | -11.7°F on day 04 at time 08:37 |
| Maximum | humidity 88% on day 04 at time 05:29 |
| Minimum humidity | 63% on day 04 at time 13:32 |
| Maximum pressure | 30.758 in. on day 04 at time 10:51 |
| Minimum pressure | 30.542 in. on day 04 at time 00:01 |
| Maximum windspeed | 13.8 mph on day 04 at time 23:39 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 04 at time 07:32 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
24 Hour Graph of this day is not available (20090104.gif)
| Jan 5 Average and Extremes |
| Average temperature | 10.3°F |
| Average humidity | 80% |
| Average dewpoint | 5.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 15.2°F on day 05 at time 15:42 |
| Minimum temperature | -5.2°F on day 05 at time 00:01 |
| Maximum | humidity 90% on day 05 at time 11:01 |
| Minimum humidity | 74% on day 05 at time 05:40 |
| Maximum pressure | 30.598 in. on day 05 at time 00:27 |
| Minimum pressure | 30.147 in. on day 05 at time 14:24 |
| Maximum windspeed | 12.7 mph on day 05 at time 18:31 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 05 at time 18:33 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 16.4°F |
| Average humidity | 78% |
| Average dewpoint | 10.7°F |
| Average barometer | 30.122 in. |
| Average windspeed | 13.3 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 0.030 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 12:25 |
| Maximum temperature | 40.3°F on day 02 at time 10:16 |
| Minimum temperature | -11.7°F on day 04 at time 08:37 |
| Maximum humidity | 91% on day 01 at time 14:14 |
| Minimum humidity | 63% on day 04 at time 13:32 |
| Maximum pressure | 30.76 in. on day 04 at time 10:51 |
| Minimum pressure | 29.41 in. on day 02 at time 14:25 |
| Maximum windspeed | 42.6 mph from 225°( SW) on day 01 at time 17:23 |
| Maximum gust speed | 49.5 mph from 225°( SW) on day 01 at time 17:28 |
| Maximum heat index | 40.3°F on day 02 at time 10:16 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.055 in. |
311.0 W/M² |
1.2 uv |
| 02 00.6hrs |
ET :0.047 in. |
336.0 W/M² |
1.4 uv |
| 03 06.9hrs |
ET :0.016 in. |
452.0 W/M² |
1.9 uv |
| 04 06.9hrs |
ET :0.012 in. |
448.0 W/M² |
1.9 uv |
| 05 00.2hrs |
ET :0.004 in. |
250.0 W/M² |
0.9 uv |
| Sunshine hours month to date 14.6 hrs |
| Sunshine hours year to date 14.6 hrs |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.02 in. on day 2 |