| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 06-Jan-2009 12:30pm MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 37 mi ( 59 km) ESE of West Yellowstone, MT | 2.3 | 138 mi (222 km) | Sat, 03-Jan-2009 2:03am MST | map |
| 6 mi ( 10 km) W of Garden, UT | 2.4 | 108 mi (174 km) | Fri, 02-Jan-2009 10:39pm MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.2 | 138 mi (222 km) | Fri, 02-Jan-2009 7:54pm MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.5 | 139 mi (224 km) | Fri, 02-Jan-2009 5:23pm MST | map |
| 37 mi ( 59 km) SSE of Gardiner, MT | 2.4 | 140 mi (225 km) | Fri, 02-Jan-2009 3:23pm MST | map |
| 38 mi ( 61 km) SSW of Cooke City-Silver Gate, MT | 2.7 | 140 mi (226 km) | Fri, 02-Jan-2009 1:33pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.2 | 137 mi (220 km) | Fri, 02-Jan-2009 1:24pm MST | map |
| 38 mi ( 60 km) SSE of Gardiner, MT | 2.7 | 140 mi (225 km) | Fri, 02-Jan-2009 1:23pm MST | map |
| 38 mi ( 60 km) ESE of West Yellowstone, MT | 3.1 | 138 mi (222 km) | Fri, 02-Jan-2009 1:15pm MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.5 | 139 mi (224 km) | Fri, 02-Jan-2009 1:13pm MST | map |
| 38 mi ( 60 km) E of West Yellowstone, MT | 2.5 | 139 mi (224 km) | Fri, 02-Jan-2009 12:44pm MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 3.2 | 139 mi (223 km) | Fri, 02-Jan-2009 12:40pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.3 | 139 mi (224 km) | Fri, 02-Jan-2009 12:02pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.8 | 139 mi (224 km) | Fri, 02-Jan-2009 11:48am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.4 | 139 mi (224 km) | Fri, 02-Jan-2009 11:43am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 3.5 | 139 mi (224 km) | Fri, 02-Jan-2009 11:32am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.0 | 139 mi (224 km) | Fri, 02-Jan-2009 7:00am MST | map |
| 6 mi ( 10 km) W of Garden, UT | 2.1 | 108 mi (174 km) | Thu, 01-Jan-2009 10:16pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.5 | 139 mi (224 km) | Thu, 01-Jan-2009 10:10pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.2 | 139 mi (224 km) | Thu, 01-Jan-2009 10:06pm MST | map |
| 37 mi ( 59 km) SSW of Cooke City-Silver Gate, MT | 3.0 | 141 mi (227 km) | Thu, 01-Jan-2009 6:30pm MST | map |
| 37 mi ( 60 km) E of West Yellowstone, MT | 3.1 | 139 mi (224 km) | Thu, 01-Jan-2009 6:21pm MST | map |
| 37 mi ( 60 km) E of West Yellowstone, MT | 3.1 | 139 mi (224 km) | Thu, 01-Jan-2009 6:13pm MST | map |
| 38 mi ( 61 km) SSW of Cooke City-Silver Gate, MT | 2.0 | 140 mi (225 km) | Thu, 01-Jan-2009 5:54pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.3 | 139 mi (224 km) | Thu, 01-Jan-2009 11:14am MST | map |
| 37 mi ( 60 km) SSE of Gardiner, MT | 2.2 | 140 mi (225 km) | Thu, 01-Jan-2009 9:00am MST | map |
| 39 mi ( 62 km) ESE of West Yellowstone, MT | 2.0 | 136 mi (219 km) | Thu, 01-Jan-2009 7:59am MST | map |
| 38 mi ( 61 km) E of West Yellowstone, MT | 2.9 | 139 mi (224 km) | Thu, 01-Jan-2009 5:51am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.8 | 138 mi (223 km) | Thu, 01-Jan-2009 3:13am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.6 | 138 mi (223 km) | Thu, 01-Jan-2009 3:13am MST | map |
| 42 mi ( 68 km) ESE of West Yellowstone, MT | 2.4 | 129 mi (207 km) | Thu, 01-Jan-2009 3:12am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.6 | 138 mi (221 km) | Thu, 01-Jan-2009 3:06am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.9 | 138 mi (223 km) | Thu, 01-Jan-2009 3:02am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.4 | 139 mi (223 km) | Wed, 31-Dec-2008 10:29pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.5 | 138 mi (223 km) | Wed, 31-Dec-2008 10:19pm MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 3.3 | 138 mi (222 km) | Wed, 31-Dec-2008 8:02am MST | map |
| 38 mi ( 60 km) ESE of West Yellowstone, MT | 2.0 | 137 mi (221 km) | Wed, 31-Dec-2008 7:21am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.4 | 137 mi (221 km) | Wed, 31-Dec-2008 7:07am MST | map |
| 38 mi ( 62 km) ESE of West Yellowstone, MT | 2.2 | 137 mi (221 km) | Wed, 31-Dec-2008 6:41am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.7 | 138 mi (221 km) | Wed, 31-Dec-2008 4:15am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.4 | 137 mi (221 km) | Wed, 31-Dec-2008 4:06am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.6 | 138 mi (221 km) | Wed, 31-Dec-2008 2:05am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 3.6 | 138 mi (222 km) | Wed, 31-Dec-2008 2:02am MST | map |
| 38 mi ( 61 km) ESE of West Yellowstone, MT | 2.5 | 138 mi (222 km) | Wed, 31-Dec-2008 1:59am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 3.0 | 138 mi (222 km) | Wed, 31-Dec-2008 1:58am MST | map |
| 37 mi ( 60 km) ESE of West Yellowstone, MT | 2.5 | 138 mi (222 km) | Tue, 30-Dec-2008 10:17pm MST | map |
| 37 mi ( 59 km) ESE of West Yellowstone, MT | 2.8 | 137 mi (221 km) | Tue, 30-Dec-2008 10:06pm MST | map |
47 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
