Trends as of 19-Jun-2013 at 5:27pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.0 | 12.7 | 18.4 | SSW | 57 | 29.897 | 0.04 |
| 5 minutes ago | 55.4 | 12.7 | 16.1 | SSW | 58 | 29.892 | 0.04 |
| 10 minutes ago | 54.7 | 12.7 | 13.8 | SW | 57 | 29.885 | 0.04 |
| 15 minutes ago | 54.1 | 15.0 | 16.1 | SW | 57 | 29.870 | 0.04 |
| 20 minutes ago | 53.5 | 15.0 | 20.7 | SW | 63 | 29.870 | 0.04 |
| 30 minutes ago | 53.1 | 19.6 | 21.9 | SW | 60 | 29.866 | 0.04 |
| 45 minutes ago | 52.3 | 27.6 | 29.9 | SW | 64 | 29.882 | 0.04 |
| 60 minutes ago | 51.5 | 31.1 | 38.0 | SW | 64 | 29.893 | 0.04 |
| 75 minutes ago | 51.7 | 31.1 | 34.5 | SW | 67 | 29.879 | 0.04 |
| 90 minutes ago | 59.2 | 23.0 | 31.1 | SSW | 59 | 29.863 | 0.03 |
| 105 minutes ago | 60.1 | 6.9 | 12.7 | SSE | 54 | 29.844 | 0.03 |
| 120 minutes ago | 58.2 | 4.6 | 6.9 | SSE | 56 | 29.829 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 day(s) since last rain on 19-Jun-2013 4:00pm |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.09 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.04 in (40 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.2 °F at 11:38am | Max > 86 °F | 4 day(s) |
| Yest. | 86.7 °F at 7:47pm | Max > 77 °F | 12 day(s) |
| Month | 89.0 °F on 10-Jun-2013 | Warmest day | 77.3 °F on 10-Jun-2013 |
| Year | 89.0 °F on 10-Jun-2013 | Warmest night | 65.7 °F on 11-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.2 °F at 4:31pm | Min < 32 °F | 0 day(s) |
| Yest. | 47.1 °F at 6:03am | Min < 5 °F | 0 day(s) |
| Month | 33.9 °F on 15-Jun-2013 | Coldest day | 55.8 °F on 14-Jun-2013 |
| Year | -19.5 °F on 13-Jan-2013 | Coldest night | 45.9 °F on 15-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.901 inHg at 4:37pm | Today | 51.2 °F at 4:31pm |
| Yest. | 29.929 inHg at 12:06am | Yest. | 43.9 °F at 5:52am |
| Month | 30.261 inHg on 01-Jun-2013 | Month | 27.2 °F on 15-Jun-2013 |
| Year | 30.655 inHg on 16-Jan-2013 | Year | -35.9 °F on 12-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 5.47 in | Month | 0.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1137 W/m2 at 3:13pm | Today | 9.8 index at 12:45pm |
| Yest. | 1002.0 W/m2 at 1:22pm | Yest. | 10.3 index at 1:05pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 15.2 mph SSW | |
| Gust | 14.0 mph SSW | |
| Gust/hr | 41.0 mph | |
| WIND GUST HIGHS | ||
| Today | 45.0 mph SW at 4:09pm | |
| Yest. | 16.0 mph at 3:25pm | |
| Month | 44.0 mph on 19-Jun-2013 | |
| Year | 61.0 mph on 13-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 36.1 mph SW at 4:31pm | |
| Yest. | 13.7 mph at 3:25pm | |
| Month | 36.3 mph on 13-Jun-2013 | |
| Year | 51.5 mph on 13-Apr-2013 | |
| WIND RUN | ||
| Today | 237.23 miles | |
| Month | 3104.07 miles | |
| Year | 32035.27 miles | |

