Trends as of 03-Sep-2010 at 3:13pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 5.8 | 6.9 | SW | 29 | 30.180 | 0.00 |
| 5 minutes ago | 79.4 | 2.3 | 3.5 | SW | 24 | 30.190 | 0.00 |
| 10 minutes ago | 79.9 | 6.9 | 9.2 | SSW | 29 | 30.190 | 0.00 |
| 15 minutes ago | 79.6 | 4.6 | 6.9 | SSW | 26 | 30.180 | 0.00 |
| 20 minutes ago | 79.1 | 2.3 | 3.5 | SW | 25 | 30.180 | 0.00 |
| 30 minutes ago | 78.7 | 4.6 | 5.8 | SW | 27 | 30.182 | 0.00 |
| 45 minutes ago | 77.5 | 6.9 | 9.2 | SSW | 31 | 30.190 | 0.00 |
| 60 minutes ago | 77.5 | 8.1 | 10.4 | SW | 29 | 30.193 | 0.00 |
| 75 minutes ago | 77.5 | 4.6 | 4.6 | SSW | 25 | 30.200 | 0.00 |
| 90 minutes ago | 75.7 | 1.1 | 3.5 | S | 27 | 30.207 | 0.00 |
| 105 minutes ago | 74.3 | 1.1 | 4.6 | SW | 26 | 30.218 | 0.00 |
| 120 minutes ago | 73.8 | 0.0 | 2.3 | SSW | 26 | 30.223 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 30-Aug-2010 5:59am |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.90 in (56 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.9 °F at 3:01pm | Max > 86 °F | 0 day(s) |
| Yest. | 72.3 °F at 4:23pm | Max > 77 °F | 1 day(s) |
| Month | 79.9 °F on 03-Sep-2010 | Warmest day | 61.0 °F on 02-Sep-2010 |
| Year | 93.7 °F on 16-Jul-2010 | Warmest night | 51.9 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.9 °F at 6:55am | Min < 32 °F | 0 day(s) |
| Yest. | 38.7 °F at 6:42am | Min < 5 °F | 0 day(s) |
| Month | 34.9 °F on 03-Sep-2010 | Coldest day | 60.6 °F on 01-Sep-2010 |
| Year | -14.1 °F on 08-Jan-2010 | Coldest night | 48.5 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.283 inHg at 8:29am | Today | 30.6 °F at 6:55am |
| Yest. | 30.359 inHg at 10:49am | Yest. | 33.1 °F at 5:54am |
| Month | 30.359 inHg on 02-Sep-2010 | Month | 30.6 °F on 03-Sep-2010 |
| Year | 30.499 inHg on 16-Mar-2010 | Year | -28.5 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.201 in | Yest. | 0.00 in |
| Month | 0.54 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 872 W/m2 at 1:45pm | Today | 9.0 index at 1:11pm |
| Yest. | 882.0 W/m2 at 1:49pm | Yest. | 8.2 index at 12:51pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph N at 12:28am | |
| Yest. | 24.0 mph at 9:47am | |
| Month | 42.0 mph on 01-Sep-2010 | |
| Year | 61.0 mph on 06-Aug-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NNE at 5:33am | |
| Yest. | 19.3 mph at 9:48am | |
| Month | 36.2 mph on 01-Sep-2010 | |
| Year | 47.5 mph on 06-Aug-2010 | |
| WIND RUN | ||
| Today | 56.64 miles | |
| Month | 546.84 miles | |
| Year | 43688.67 miles | |

