Trends as of 06-Jan-2009 at 1:51pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 19.3 | 0.0 | 1.2 | NE | 90 | 30.191 | 0.00 |
| 5 minutes ago | 19.3 | 0.0 | 0.0 | NE | 90 | 30.189 | 0.00 |
| 10 minutes ago | 19.2 | 1.2 | 1.2 | NE | 90 | 30.189 | 0.00 |
| 15 minutes ago | 19.3 | 2.3 | 3.5 | NE | 90 | 30.193 | 0.00 |
| 20 minutes ago | 19.2 | 0.0 | 0.0 | NE | 90 | 30.195 | 0.00 |
| 30 minutes ago | 19.1 | 1.2 | 2.3 | NE | 90 | 30.196 | 0.00 |
| 45 minutes ago | 19.3 | 0.0 | 0.0 | NE | 90 | 30.201 | 0.00 |
| 60 minutes ago | 18.9 | 0.0 | 0.0 | NE | 90 | 30.201 | 0.00 |
| 75 minutes ago | 18.8 | 0.0 | 0.0 | NE | 90 | 30.208 | 0.00 |
| 90 minutes ago | 18.6 | 0.0 | 1.2 | NE | 90 | 30.215 | 0.00 |
| 105 minutes ago | 18.4 | 0.0 | 0.0 | NE | 90 | 30.207 | 0.00 |
| 120 minutes ago | 18.1 | 2.3 | 3.5 | N | 90 | 30.210 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 02-Jan-2009 12:24pm |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.03 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.03 in (2 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.3 °F at 1:04pm | Max > 86 °F | 0 day(s) |
| Yest. | 15.2 °F at 2:35pm | Max > 77 °F | 0 day(s) |
| Month | 40.4 °F on 02-Jan-2009 | Warmest day | 36.3 °F on 02-Jan-2009 |
| Year | 40.4 °F on 02-Jan-2009 | Warmest night | 35.7 °F on 02-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.3 °F at 12:34am | Min < 32 °F | 6 day(s) |
| Yest. | -5.2 °F at 12:00am | Min < 5 °F | 3 day(s) |
| Month | -11.7 °F on 04-Jan-2009 | Coldest day | 0.7 °F on 04-Jan-2009 |
| Year | -11.7 °F on 04-Jan-2009 | Coldest night | -4.2 °F on 04-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.235 inHg at 11:03am | Today | 5.5 °F at 5:00am |
| Yest. | 30.598 inHg at 12:18am | Yest. | -23.5 °F at 12:00am |
| Month | 30.759 inHg on 04-Jan-2009 | Month | -31.3 °F on 04-Jan-2009 |
| Year | 30.759 inHg on 04-Jan-2009 | Year | -31.3 °F on 04-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.00 in |
| Month | 0.14 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 214 W/m2 at 11:44am | Today | 1.3 index at 11:59am |
| Yest. | 250.0 W/m2 at 11:03am | Yest. | 0.9 index at 12:19pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph NE at 4:21am | |
| Yest. | 14.0 mph at 12:19am | |
| Month | 49.0 mph on 01-Jan-2009 | |
| Year | 49.0 mph on 01-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NE at 4:22am | |
| Yest. | 13.1 mph at 6:06pm | |
| Month | 44.0 mph on 01-Jan-2009 | |
| Year | 44.0 mph on 01-Jan-2009 | |
| WIND RUN | ||
| Today | 28.60 miles | |
| Month | 1626.39 miles | |
| Year | 1626.39 miles | |

