^^
Station Historical Data
 
Daily Summary for January 06, 2009 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.3 °F 19.3 °F 14.3 °F 15.9 °F
Dew Point: 16.8 °F 17.0 °F 10.2 °F 13.2 °F
Humidity: 90% 91% 83% 89%
Wind Speed: 1.2mph 7.1mph 0.1mph 2.8mph
Wind Gust: 2.3mph 8.1mph - -
WindNE - - ENE
Pressure: 30.20 in 30.24 in 30.17 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for January 06, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 14.5 °F 10.3 °F 30.21 in NNW 1.1 mph 2.3 mph 83% 0.00 in
00:07 14.5 °F 10.3 °F 30.22 in Calm     83% 0.00 in
00:11 14.6 °F 10.4 °F 30.22 in Calm     83% 0.00 in
00:16 14.5 °F 10.3 °F 30.21 in Calm   1.2 mph 83% 0.00 in
00:22 14.4 °F 10.2 °F 30.21 in NNW 1.8 mph 2.3 mph 83% 0.00 in
00:27 14.4 °F 10.4 °F 30.21 in NNW 1.1 mph 2.3 mph 84% 0.00 in
00:32 14.4 °F 10.4 °F 30.20 in NNW 1.3 mph 2.3 mph 84% 0.00 in
00:37 14.4 °F 10.4 °F 30.21 in NNW 1.1 mph 2.3 mph 84% 0.00 in
00:42 14.4 °F 10.4 °F 30.20 in NNW 0.9 mph 2.3 mph 84% 0.00 in
00:47 14.4 °F 10.4 °F 30.20 in Calm     84% 0.00 in
00:52 14.4 °F 10.4 °F 30.19 in Calm     84% 0.00 in
00:57 14.4 °F 10.4 °F 30.19 in Calm     84% 0.00 in
01:02 14.4 °F 10.4 °F 30.18 in Calm     84% 0.00 in
01:07 14.4 °F 10.4 °F 30.19 in Calm     84% 0.00 in
01:12 14.5 °F 10.8 °F 30.19 in Calm     85% 0.00 in
01:17 14.5 °F 10.8 °F 30.19 in Calm     85% 0.00 in
01:22 14.5 °F 10.8 °F 30.18 in Calm     85% 0.00 in
01:27 14.5 °F 10.8 °F 30.18 in Calm     85% 0.00 in
01:32 14.5 °F 10.8 °F 30.17 in Calm     85% 0.00 in
01:37 14.6 °F 10.9 °F 30.18 in Calm     85% 0.00 in
01:42 14.6 °F 11.2 °F 30.18 in Calm     86% 0.00 in
01:47 14.6 °F 11.4 °F 30.18 in Calm   1.2 mph 87% 0.00 in
01:52 14.6 °F 11.4 °F 30.19 in Calm   1.2 mph 87% 0.00 in
01:57 14.5 °F 11.6 °F 30.19 in Calm     88% 0.00 in
02:02 14.5 °F 11.6 °F 30.19 in Calm     88% 0.00 in
02:07 14.5 °F 11.6 °F 30.20 in NNW 1.3 mph 2.3 mph 88% 0.00 in
02:12 14.4 °F 11.8 °F 30.20 in NNW 2.3 mph 3.0 mph 89% 0.00 in
02:17 14.3 °F 11.4 °F 30.20 in NNW 1.9 mph 3.5 mph 88% 0.00 in
02:22 14.3 °F 11.4 °F 30.20 in NNW 1.4 mph 2.3 mph 88% 0.00 in
02:27 14.3 °F 11.4 °F 30.20 in NNW 1.5 mph 3.5 mph 88% 0.00 in
02:32 14.4 °F 11.5 °F 30.21 in NNW 0.8 mph 3.5 mph 88% 0.00 in
02:37 14.4 °F 11.8 °F 30.21 in NNW 2.7 mph 2.7 mph 89% 0.00 in
02:42 14.5 °F 11.9 °F 30.20 in NNW 1.9 mph 2.3 mph 89% 0.00 in
02:47 14.5 °F 11.9 °F 30.20 in North 4.2 mph 4.6 mph 89% 0.00 in
02:52 14.5 °F 11.9 °F 30.21 in NNE 3.6 mph 4.6 mph 89% 0.00 in
02:57 14.6 °F 11.9 °F 30.21 in NNE 3.9 mph 5.0 mph 89% 0.00 in
03:02 14.6 °F 11.9 °F 30.22 in NNE 3.8 mph 4.6 mph 89% 0.00 in
03:07 14.7 °F 12.0 °F 30.21 in NNE 2.6 mph 3.5 mph 89% 0.00 in
03:12 14.7 °F 12.3 °F 30.21 in NNE 1.9 mph 3.5 mph 90% 0.00 in
03:17 14.8 °F 12.4 °F 30.21 in NNE 2.7 mph 3.5 mph 90% 0.00 in
03:22 14.9 °F 12.5 °F 30.21 in NNE 4.1 mph 5.0 mph 90% 0.00 in
03:27 15.2 °F 12.8 °F 30.21 in NNE 2.8 mph 4.6 mph 90% 0.00 in
03:32 15.3 °F 12.9 °F 30.21 in NNE 1.1 mph 3.5 mph 90% 0.00 in
03:37 15.4 °F 13.0 °F 30.21 in NE 5.4 mph 6.0 mph 90% 0.00 in
03:42 15.5 °F 13.1 °F 30.20 in NE 2.2 mph 3.5 mph 90% 0.00 in
03:47 15.6 °F 13.2 °F 30.20 in NE 3.5 mph 4.0 mph 90% 0.00 in
03:52 15.7 °F 13.3 °F 30.21 in NE 5.8 mph 7.0 mph 90% 0.00 in
03:57 15.7 °F 13.3 °F 30.20 in NE 3.3 mph 5.8 mph 90% 0.00 in
04:02 15.7 °F 13.3 °F 30.20 in NE 5.3 mph 5.8 mph 90% 0.00 in
04:07 15.8 °F 13.4 °F 30.21 in NE 4.8 mph 5.8 mph 90% 0.00 in
04:12 15.8 °F 13.4 °F 30.21 in NE 3.4 mph 5.8 mph 90% 0.00 in
04:17 15.8 °F 13.4 °F 30.21 in NE 3.9 mph 4.6 mph 90% 0.00 in
04:22 15.7 °F 13.3 °F 30.21 in NE 7.1 mph 8.1 mph 90% 0.00 in
04:27 15.5 °F 12.8 °F 30.21 in NE 4.2 mph 4.6 mph 89% 0.00 in
04:32 15.4 °F 12.7 °F 30.20 in NE 2.5 mph 3.5 mph 89% 0.00 in
04:37 15.4 °F 12.7 °F 30.21 in NE 3.8 mph 4.0 mph 89% 0.00 in
04:42 15.5 °F 12.8 °F 30.22 in NE 4.5 mph 5.8 mph 89% 0.00 in
04:47 15.5 °F 12.8 °F 30.22 in NE 4.0 mph 4.6 mph 89% 0.00 in
04:52 15.4 °F 12.7 °F 30.22 in NE 4.4 mph 6.0 mph 89% 0.00 in
04:57 15.3 °F 12.6 °F 30.23 in ENE 4.2 mph 5.8 mph 89% 0.00 in
05:02 15.2 °F 12.5 °F 30.23 in NE 5.1 mph 5.8 mph 89% 0.00 in
05:07 15.2 °F 12.5 °F 30.22 in NE 4.1 mph 4.6 mph 89% 0.00 in
05:12 15.1 °F 12.4 °F 30.22 in NE 2.3 mph 3.5 mph 89% 0.00 in
05:17 15.2 °F 12.5 °F 30.21 in NE 4.5 mph 5.0 mph 89% 0.00 in
05:22 15.2 °F 12.5 °F 30.20 in ENE 4.7 mph 5.8 mph 89% 0.00 in
05:27 15.2 °F 12.5 °F 30.20 in NE 5.3 mph 6.0 mph 89% 0.00 in
05:32 15.3 °F 12.6 °F 30.20 in NE 4.1 mph 4.6 mph 89% 0.00 in
05:37 15.4 °F 12.7 °F 30.20 in NE 4.5 mph 5.0 mph 89% 0.00 in
05:42 15.4 °F 12.7 °F 30.20 in NE 3.4 mph 3.5 mph 89% 0.00 in
05:47 15.4 °F 12.7 °F 30.20 in NE 4.0 mph 4.6 mph 89% 0.00 in
05:52 15.5 °F 12.8 °F 30.20 in NE 3.7 mph 4.6 mph 89% 0.00 in
05:57 15.5 °F 12.8 °F 30.20 in NE 2.7 mph 3.5 mph 89% 0.00 in
06:02 15.5 °F 12.8 °F 30.19 in NE 2.8 mph 3.5 mph 89% 0.00 in
06:07 15.6 °F 12.9 °F 30.20 in NE 2.6 mph 3.5 mph 89% 0.00 in
06:12 15.6 °F 12.9 °F 30.20 in NE 3.3 mph 4.0 mph 89% 0.00 in
06:17 15.6 °F 12.9 °F 30.19 in NE 1.7 mph 3.5 mph 89% 0.00 in
06:22 15.6 °F 12.9 °F 30.19 in NE 2.0 mph 3.5 mph 89% 0.00 in
06:27 15.6 °F 12.9 °F 30.19 in NE 4.5 mph 4.6 mph 89% 0.00 in
06:32 15.5 °F 12.8 °F 30.19 in NE 4.3 mph 4.6 mph 89% 0.00 in
06:37 15.5 °F 12.8 °F 30.19 in NE 3.6 mph 3.6 mph 89% 0.00 in
06:42 15.5 °F 12.8 °F 30.19 in NE 3.5 mph 4.0 mph 89% 0.00 in
06:47 15.5 °F 12.8 °F 30.19 in NE 3.2 mph 4.0 mph 89% 0.00 in
06:52 15.6 °F 12.9 °F 30.19 in NE 3.4 mph 5.0 mph 89% 0.00 in
06:57 15.6 °F 12.9 °F 30.20 in NE 4.2 mph 4.6 mph 89% 0.00 in
07:03 15.7 °F 13.0 °F 30.20 in NE 5.3 mph 6.0 mph 89% 0.00 in
07:08 15.6 °F 12.9 °F 30.21 in NNE 4.6 mph 4.6 mph 89% 0.00 in
07:13 15.7 °F 13.0 °F 30.21 in NNE 4.0 mph 4.6 mph 89% 0.00 in
07:18 15.7 °F 13.0 °F 30.21 in NNE 3.6 mph 4.0 mph 89% 0.00 in
07:23 15.8 °F 13.4 °F 30.21 in NNE 3.4 mph 4.0 mph 90% 0.00 in
07:28 15.8 °F 13.4 °F 30.22 in NNE 3.8 mph 4.6 mph 90% 0.00 in
07:33 15.9 °F 13.5 °F 30.22 in NNE 4.2 mph 4.6 mph 90% 0.00 in
07:38 16.0 °F 13.6 °F 30.21 in NNE 4.2 mph 4.6 mph 90% 0.00 in
07:43 15.9 °F 13.5 °F 30.22 in NNE 3.8 mph 3.8 mph 90% 0.00 in
07:48 15.8 °F 13.4 °F 30.21 in NNE 4.2 mph 4.6 mph 90% 0.00 in
07:53 15.8 °F 13.4 °F 30.21 in NNE 3.1 mph 4.0 mph 90% 0.00 in
07:58 15.9 °F 13.5 °F 30.22 in NNE 4.1 mph 5.0 mph 90% 0.00 in
08:03 16.0 °F 13.6 °F 30.21 in NNE 3.7 mph 4.6 mph 90% 0.00 in
08:08 16.0 °F 13.6 °F 30.21 in NNE 3.8 mph 4.0 mph 90% 0.00 in
08:13 16.0 °F 13.6 °F 30.21 in NNE 3.8 mph 4.0 mph 90% 0.00 in
08:18 16.0 °F 13.6 °F 30.21 in NNE 3.2 mph 4.0 mph 90% 0.00 in
08:23 16.0 °F 13.6 °F 30.21 in NNE 3.6 mph 4.6 mph 90% 0.00 in
08:28 15.9 °F 13.5 °F 30.21 in NNE 1.2 mph 3.5 mph 90% 0.00 in
08:33 15.9 °F 13.5 °F 30.21 in NNE 2.0 mph 3.5 mph 90% 0.00 in
08:38 15.9 °F 13.5 °F 30.21 in NNE 2.3 mph 3.5 mph 90% 0.00 in
08:43 15.9 °F 13.5 °F 30.21 in NNE 1.6 mph 2.3 mph 90% 0.00 in
08:48 15.9 °F 13.5 °F 30.21 in NNE 1.7 mph 2.3 mph 90% 0.00 in
08:53 16.0 °F 13.6 °F 30.22 in NNE 2.7 mph 3.5 mph 90% 0.00 in
08:58 16.0 °F 13.6 °F 30.22 in NNE 3.1 mph 4.0 mph 90% 0.00 in
09:03 16.1 °F 13.7 °F 30.22 in NNE 3.3 mph 3.5 mph 90% 0.00 in
09:08 16.1 °F 13.7 °F 30.21 in NNE 1.7 mph 3.5 mph 90% 0.00 in
09:13 16.1 °F 13.7 °F 30.21 in NNE 3.0 mph 3.5 mph 90% 0.00 in
09:18 16.0 °F 13.6 °F 30.21 in NNE 2.4 mph 3.5 mph 90% 0.00 in
09:23 16.0 °F 13.6 °F 30.22 in NNE 1.5 mph 2.3 mph 90% 0.00 in
09:28 16.1 °F 13.7 °F 30.22 in NNE 1.5 mph 2.3 mph 90% 0.00 in
09:33 16.1 °F 13.7 °F 30.22 in NNE 0.7 mph 2.3 mph 90% 0.00 in
09:38 16.2 °F 13.8 °F 30.22 in NNE 1.3 mph 2.3 mph 90% 0.00 in
09:43 16.4 °F 14.0 °F 30.21 in NNE 1.3 mph 2.3 mph 90% 0.00 in
09:48 16.6 °F 14.2 °F 30.21 in Calm     90% 0.00 in
09:53 16.6 °F 14.2 °F 30.21 in NNE 0.6 mph 2.3 mph 90% 0.00 in
09:58 16.6 °F 14.2 °F 30.22 in NNE 2.1 mph 3.5 mph 90% 0.00 in
10:03 16.5 °F 14.1 °F 30.22 in Calm   1.0 mph 90% 0.00 in
10:08 16.6 °F 14.2 °F 30.22 in NNE 0.1 mph 1.0 mph 90% 0.00 in
10:13 16.6 °F 14.2 °F 30.22 in Calm     90% 0.00 in
10:18 16.7 °F 14.3 °F 30.22 in NNE 0.5 mph 2.3 mph 90% 0.00 in
10:23 16.8 °F 14.4 °F 30.23 in Calm   1.2 mph 90% 0.00 in
10:28 16.8 °F 14.4 °F 30.22 in NNE 1.0 mph 2.3 mph 90% 0.00 in
10:33 16.9 °F 14.5 °F 30.22 in NNE 0.8 mph 1.2 mph 90% 0.00 in
10:38 17.0 °F 14.6 °F 30.22 in Calm     90% 0.00 in
10:39 17.0 °F 14.6 °F 30.22 in Calm     90% 0.00 in
10:44 17.2 °F 14.8 °F 30.22 in Calm     90% 0.00 in
10:49 17.3 °F 14.9 °F 30.22 in Calm     90% 0.00 in
10:54 17.4 °F 15.0 °F 30.23 in NNE 0.1 mph 3.5 mph 90% 0.00 in
10:59 17.5 °F 15.1 °F 30.23 in NNE 1.6 mph 3.0 mph 90% 0.00 in
11:04 17.6 °F 15.2 °F 30.24 in NNE 1.4 mph 2.3 mph 90% 0.00 in
11:09 17.7 °F 15.3 °F 30.23 in NNE 1.6 mph 2.3 mph 90% 0.00 in
11:14 17.8 °F 15.4 °F 30.23 in Calm     90% 0.00 in
11:19 17.9 °F 15.5 °F 30.23 in NNE 0.1 mph 2.3 mph 90% 0.00 in
11:24 18.0 °F 15.6 °F 30.23 in NNE 1.5 mph 2.3 mph 90% 0.00 in
11:29 17.9 °F 15.5 °F 30.23 in NNE 1.1 mph 2.3 mph 90% 0.00 in
11:34 18.0 °F 15.6 °F 30.22 in NNE 2.7 mph 4.0 mph 90% 0.00 in
11:39 17.9 °F 15.5 °F 30.22 in NNE 1.6 mph 2.3 mph 90% 0.00 in
11:44 18.1 °F 15.7 °F 30.22 in NNE 1.7 mph 3.5 mph 90% 0.00 in
11:49 18.1 °F 15.7 °F 30.22 in NNE 1.8 mph 3.5 mph 90% 0.00 in
11:54 18.2 °F 15.8 °F 30.21 in NNE 1.0 mph 2.3 mph 90% 0.00 in
11:59 18.3 °F 15.9 °F 30.20 in NE 0.3 mph 3.5 mph 90% 0.00 in
12:04 18.3 °F 15.9 °F 30.21 in NE 0.3 mph 3.5 mph 90% 0.00 in
12:09 18.4 °F 16.0 °F 30.21 in Calm     90% 0.00 in
12:14 18.6 °F 16.2 °F 30.22 in Calm   1.2 mph 90% 0.00 in
12:19 18.6 °F 16.2 °F 30.21 in Calm     90% 0.00 in
12:24 18.6 °F 16.2 °F 30.22 in Calm     90% 0.00 in
12:29 18.7 °F 16.3 °F 30.21 in Calm     90% 0.00 in
12:34 18.8 °F 16.4 °F 30.21 in Calm     90% 0.00 in
12:39 18.9 °F 16.5 °F 30.21 in Calm     90% 0.00 in
12:44 18.9 °F 16.5 °F 30.21 in Calm     90% 0.00 in
12:49 18.8 °F 16.4 °F 30.20 in Calm     90% 0.00 in
12:54 19.0 °F 16.6 °F 30.20 in Calm     90% 0.00 in
12:59 19.2 °F 17.0 °F 30.20 in Calm     91% 0.00 in
13:04 19.2 °F 16.7 °F 30.20 in Calm     90% 0.00 in
13:09 19.3 °F 16.8 °F 30.20 in NE 1.2 mph 2.3 mph 90% 0.00 in
Blackfoot, Idaho, USA
Compliments of Weather Underground