^^
Station Historical Data
 
Daily Summary for March 12, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.7 °F 22.4 °F 18.9 °F 20.2 °F
Dew Point: 16.5 °F 18.8 °F 15.5 °F 16.9 °F
Humidity: 87% 88% 85% 87%
Wind Speed: 5.6mph 7.4mph 2.7mph 5.5mph
Wind Gust: 5.8mph 8.1mph - -
WindNNE - - East
Pressure: 30.16 in 30.18 in 30.15 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 22.4 °F 18.8 °F 30.17 in NE 2.8 mph 3.5 mph 86% 0.00 in
00:08 22.1 °F 18.3 °F 30.17 in NE 2.9 mph 3.5 mph 85% 0.00 in
00:13 21.9 °F 18.4 °F 30.17 in NE 2.7 mph 3.5 mph 86% 0.00 in
00:18 21.7 °F 17.9 °F 30.17 in NE 4.0 mph 4.0 mph 85% 0.00 in
00:23 20.3 °F 16.5 °F 30.17 in North 5.2 mph 6.0 mph 85% 0.00 in
00:28 20.4 °F 17.1 °F 30.17 in North 4.6 mph 5.8 mph 87% 0.00 in
00:33 20.9 °F 17.9 °F 30.17 in North 4.6 mph 5.0 mph 88% 0.00 in
00:38 21.1 °F 17.8 °F 30.17 in North 4.0 mph 4.6 mph 87% 0.00 in
00:43 21.1 °F 17.8 °F 30.17 in North 3.8 mph 3.8 mph 87% 0.00 in
00:48 21.0 °F 17.7 °F 30.17 in North 3.5 mph 4.0 mph 87% 0.00 in
00:53 21.1 °F 17.8 °F 30.17 in North 4.1 mph 4.6 mph 87% 0.00 in
00:58 21.0 °F 17.7 °F 30.17 in North 4.3 mph 5.0 mph 87% 0.00 in
01:03 20.7 °F 17.2 °F 30.18 in North 3.8 mph 4.0 mph 86% 0.00 in
01:08 20.3 °F 16.8 °F 30.18 in North 4.5 mph 5.0 mph 86% 0.00 in
01:13 19.7 °F 16.5 °F 30.16 in North 4.2 mph 5.0 mph 87% 0.00 in
01:18 18.9 °F 15.7 °F 30.16 in North 3.5 mph 3.5 mph 87% 0.00 in
01:23 19.4 °F 16.4 °F 30.16 in North 3.7 mph 4.0 mph 88% 0.00 in
01:28 19.7 °F 16.7 °F 30.16 in North 4.0 mph 4.6 mph 88% 0.00 in
01:33 20.0 °F 17.0 °F 30.16 in North 4.4 mph 4.6 mph 88% 0.00 in
01:38 20.3 °F 17.3 °F 30.16 in North 4.2 mph 4.6 mph 88% 0.00 in
01:43 20.6 °F 17.6 °F 30.17 in North 4.4 mph 5.0 mph 88% 0.00 in
01:48 20.9 °F 17.9 °F 30.17 in North 5.1 mph 6.0 mph 88% 0.00 in
01:53 21.2 °F 18.2 °F 30.17 in North 6.1 mph 6.9 mph 88% 0.00 in
01:58 21.5 °F 18.2 °F 30.17 in NNW 7.2 mph 8.1 mph 87% 0.00 in
02:03 21.3 °F 17.8 °F 30.17 in NNW 7.2 mph 8.1 mph 86% 0.00 in
02:08 21.1 °F 17.6 °F 30.17 in NNW 7.2 mph 8.1 mph 86% 0.00 in
02:13 21.1 °F 17.6 °F 30.17 in North 7.3 mph 8.1 mph 86% 0.00 in
02:18 20.9 °F 17.4 °F 30.17 in North 7.3 mph 8.1 mph 86% 0.00 in
02:23 20.6 °F 17.1 °F 30.17 in North 7.0 mph 7.0 mph 86% 0.00 in
02:28 20.4 °F 16.9 °F 30.17 in North 6.4 mph 8.1 mph 86% 0.00 in
02:33 20.1 °F 16.6 °F 30.16 in North 7.0 mph 7.0 mph 86% 0.00 in
02:38 19.9 °F 16.7 °F 30.16 in North 6.8 mph 8.1 mph 87% 0.00 in
02:43 19.8 °F 16.3 °F 30.16 in North 6.4 mph 6.9 mph 86% 0.00 in
02:48 19.7 °F 16.5 °F 30.16 in North 7.4 mph 8.1 mph 87% 0.00 in
02:53 19.7 °F 16.5 °F 30.16 in North 6.6 mph 7.0 mph 87% 0.00 in
02:58 19.7 °F 16.5 °F 30.16 in North 6.9 mph 8.1 mph 87% 0.00 in
03:03 19.7 °F 16.5 °F 30.16 in North 5.7 mph 6.0 mph 87% 0.00 in
03:08 19.5 °F 16.3 °F 30.16 in North 6.3 mph 7.0 mph 87% 0.00 in
03:13 19.0 °F 15.5 °F 30.16 in NNE 6.7 mph 7.0 mph 86% 0.00 in
03:18 18.9 °F 15.7 °F 30.16 in NNE 6.0 mph 6.9 mph 87% 0.00 in
03:23 18.9 °F 15.7 °F 30.16 in NNE 6.5 mph 7.0 mph 87% 0.00 in
03:28 19.3 °F 16.3 °F 30.16 in NNE 7.0 mph 7.0 mph 88% 0.00 in
03:33 19.9 °F 16.9 °F 30.16 in NNE 6.5 mph 7.0 mph 88% 0.00 in
03:38 20.2 °F 17.2 °F 30.16 in NNE 6.9 mph 8.1 mph 88% 0.00 in
03:43 20.2 °F 17.0 °F 30.15 in NNE 6.4 mph 6.9 mph 87% 0.00 in
03:48 20.2 °F 17.0 °F 30.15 in NNE 5.4 mph 6.0 mph 87% 0.00 in
03:53 20.0 °F 16.8 °F 30.15 in NNE 5.2 mph 6.0 mph 87% 0.00 in
03:58 20.2 °F 17.0 °F 30.15 in NNE 5.5 mph 6.0 mph 87% 0.00 in
04:03 19.9 °F 16.7 °F 30.16 in NNE 6.1 mph 6.9 mph 87% 0.00 in
04:08 19.8 °F 16.6 °F 30.16 in NNE 5.7 mph 6.0 mph 87% 0.00 in
04:13 19.8 °F 16.6 °F 30.16 in NNE 5.6 mph 6.0 mph 87% 0.00 in
04:18 20.0 °F 16.8 °F 30.16 in NNE 6.5 mph 6.9 mph 87% 0.00 in
04:23 19.7 °F 16.5 °F 30.16 in NNE 6.6 mph 7.0 mph 87% 0.00 in
04:28 19.7 °F 16.5 °F 30.16 in North 6.9 mph 8.1 mph 87% 0.00 in
04:33 19.5 °F 16.3 °F 30.16 in North 5.6 mph 6.0 mph 87% 0.00 in
04:38 19.3 °F 16.1 °F 30.15 in North 6.7 mph 6.9 mph 87% 0.00 in
04:43 19.2 °F 16.0 °F 30.15 in NNE 5.8 mph 6.9 mph 87% 0.00 in
04:48 19.3 °F 16.3 °F 30.15 in NNE 5.4 mph 6.0 mph 88% 0.00 in
04:54 19.5 °F 16.5 °F 30.15 in NNE 5.7 mph 5.8 mph 88% 0.00 in
04:59 19.7 °F 16.7 °F 30.16 in NNE 5.9 mph 6.0 mph 88% 0.00 in
05:04 19.7 °F 16.5 °F 30.16 in NNE 5.5 mph 6.0 mph 87% 0.00 in
05:09 19.6 °F 16.4 °F 30.17 in NNE 5.5 mph 6.0 mph 87% 0.00 in
05:14 19.7 °F 16.5 °F 30.16 in NNE 5.4 mph 6.0 mph 87% 0.00 in
05:19 19.7 °F 16.5 °F 30.16 in NNE 5.6 mph 5.8 mph 87% 0.00 in
Blackfoot, Idaho, USA
Compliments of Weather Underground