^^
Station Historical Data
 
Daily Summary for June 19, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.5 °F 67.1 °F 49.5 °F 57.4 °F
Dew Point: 35.3 °F 47.9 °F 35.3 °F 41.1 °F
Humidity: 58% 73% 38% 55%
Wind Speed: 10.8mph 32.5mph 0.3mph 14.6mph
Wind Gust: 16.1mph 42.6mph - -
WindSSW - - South
Pressure: 29.98 in 29.98 in 29.57 in -
Precipitation: 0.04 in      
Historical Graphs
 
 
Tabular Data for June 19, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 56.5 °F 38.6 °F 29.59 in NNE 3.6 mph 6.0 mph 51% 0.00 in
00:07 56.6 °F 38.2 °F 29.59 in NNE 2.3 mph 5.0 mph 50% 0.00 in
00:12 56.7 °F 38.3 °F 29.59 in NNE 1.0 mph   50% 0.00 in
00:17 56.9 °F 38.4 °F 29.58 in NNE 4.3 mph 5.8 mph 50% 0.00 in
00:22 57.0 °F 39.0 °F 29.58 in North 5.6 mph 6.9 mph 51% 0.00 in
00:27 56.8 °F 40.8 °F 29.58 in NNE 5.0 mph 6.9 mph 55% 0.00 in
00:32 56.5 °F 41.4 °F 29.58 in NNE 6.2 mph 6.9 mph 57% 0.00 in
00:37 56.2 °F 41.2 °F 29.58 in NNE 5.5 mph 6.9 mph 57% 0.00 in
00:42 56.1 °F 40.6 °F 29.57 in NNE 4.9 mph 5.8 mph 56% 0.00 in
00:47 56.0 °F 40.1 °F 29.59 in NNE 0.5 mph 4.6 mph 55% 0.00 in
00:52 55.9 °F 39.0 °F 29.59 in SSW 3.0 mph 13.0 mph 53% 0.00 in
00:57 55.7 °F 40.2 °F 29.60 in SW 3.2 mph 4.0 mph 56% 0.00 in
01:02 55.5 °F 38.6 °F 29.58 in NW 4.8 mph 5.0 mph 53% 0.00 in
01:07 55.3 °F 37.5 °F 29.58 in NW 2.1 mph 3.5 mph 51% 0.00 in
01:12 55.1 °F 37.3 °F 29.58 in NW 2.7 mph 3.5 mph 51% 0.00 in
01:17 55.0 °F 38.6 °F 29.59 in ENE 2.5 mph 4.6 mph 54% 0.00 in
01:22 54.7 °F 40.6 °F 29.60 in SSE 4.2 mph 6.9 mph 59% 0.00 in
01:27 54.5 °F 41.7 °F 29.59 in SSE 8.6 mph 11.5 mph 62% 0.00 in
01:32 54.6 °F 43.5 °F 29.60 in SSE 12.4 mph 13.8 mph 66% 0.00 in
01:37 55.0 °F 45.4 °F 29.61 in SSE 14.2 mph 19.6 mph 70% 0.00 in
01:42 55.3 °F 45.7 °F 29.61 in SSE 13.0 mph 17.3 mph 70% 0.00 in
01:47 55.3 °F 46.1 °F 29.61 in South 15.1 mph 19.6 mph 71% 0.00 in
01:52 55.4 °F 46.2 °F 29.62 in South 16.0 mph 19.6 mph 71% 0.00 in
01:57 55.3 °F 45.7 °F 29.62 in South 15.4 mph 18.4 mph 70% 0.00 in
02:02 55.2 °F 45.6 °F 29.62 in SSE 14.7 mph 19.6 mph 70% 0.00 in
02:07 55.0 °F 45.4 °F 29.62 in SSE 16.4 mph 19.6 mph 70% 0.00 in
02:12 54.9 °F 45.3 °F 29.62 in South 14.5 mph 19.0 mph 70% 0.00 in
02:17 54.7 °F 45.1 °F 29.63 in SSE 15.5 mph 19.6 mph 70% 0.00 in
02:22 54.6 °F 45.4 °F 29.63 in SSE 11.8 mph 16.1 mph 71% 0.00 in
02:27 54.4 °F 45.2 °F 29.64 in SSE 14.3 mph 18.4 mph 71% 0.00 in
02:32 54.3 °F 44.7 °F 29.64 in SSE 9.7 mph 12.7 mph 70% 0.00 in
02:37 54.2 °F 44.6 °F 29.64 in SSE 10.8 mph 16.1 mph 70% 0.00 in
02:42 54.1 °F 44.5 °F 29.64 in SSE 9.3 mph 12.7 mph 70% 0.00 in
02:47 54.1 °F 44.5 °F 29.64 in SE 13.1 mph 17.3 mph 70% 0.00 in
02:52 54.0 °F 44.1 °F 29.64 in South 15.5 mph 19.6 mph 69% 0.00 in
02:57 54.1 °F 44.2 °F 29.64 in South 15.3 mph 18.4 mph 69% 0.00 in
03:02 54.2 °F 44.2 °F 29.64 in South 15.3 mph 18.4 mph 69% 0.00 in
03:07 54.3 °F 44.0 °F 29.64 in South 14.6 mph 18.0 mph 68% 0.00 in
03:12 54.3 °F 44.0 °F 29.65 in SSE 15.6 mph 18.4 mph 68% 0.00 in
03:17 54.4 °F 43.7 °F 29.65 in SSE 15.4 mph 17.3 mph 67% 0.00 in
03:22 54.6 °F 43.5 °F 29.65 in SSE 13.9 mph 16.1 mph 66% 0.00 in
03:27 54.7 °F 43.2 °F 29.65 in SSE 16.1 mph 20.7 mph 65% 0.00 in
03:32 54.8 °F 42.9 °F 29.65 in SSE 15.5 mph 19.6 mph 64% 0.00 in
03:37 54.9 °F 42.9 °F 29.65 in SSE 17.1 mph 19.6 mph 64% 0.00 in
03:42 54.9 °F 42.5 °F 29.65 in SSE 14.5 mph 18.4 mph 63% 0.00 in
03:47 55.0 °F 42.2 °F 29.65 in SSE 17.3 mph 19.6 mph 62% 0.00 in
03:52 55.1 °F 41.9 °F 29.65 in South 18.3 mph 23.0 mph 61% 0.00 in
03:57 55.3 °F 42.1 °F 29.65 in South 19.8 mph 21.9 mph 61% 0.00 in
04:02 55.3 °F 42.1 °F 29.65 in South 21.1 mph 25.3 mph 61% 0.00 in
04:07 55.3 °F 42.1 °F 29.64 in South 19.4 mph 23.0 mph 61% 0.00 in
04:12 55.2 °F 41.5 °F 29.64 in SSE 19.5 mph 25.3 mph 60% 0.00 in
04:17 55.2 °F 41.1 °F 29.65 in SSE 16.9 mph 23.0 mph 59% 0.00 in
04:22 55.2 °F 41.5 °F 29.65 in SSE 16.9 mph 19.6 mph 60% 0.00 in
04:27 55.1 °F 41.0 °F 29.65 in SSE 16.9 mph 23.0 mph 59% 0.00 in
04:32 55.1 °F 41.0 °F 29.66 in SSE 18.4 mph 23.0 mph 59% 0.00 in
04:37 55.1 °F 41.0 °F 29.66 in SSE 16.6 mph 19.6 mph 59% 0.00 in
04:42 55.1 °F 41.0 °F 29.66 in South 17.5 mph 23.0 mph 59% 0.00 in
04:47 55.0 °F 40.5 °F 29.66 in SSE 16.4 mph 20.7 mph 58% 0.00 in
04:52 55.0 °F 40.5 °F 29.66 in SSE 16.4 mph 19.6 mph 58% 0.00 in
04:57 54.9 °F 40.4 °F 29.66 in SSE 17.7 mph 19.6 mph 58% 0.00 in
05:02 54.8 °F 40.7 °F 29.67 in SSE 15.4 mph 18.4 mph 59% 0.00 in
05:07 54.6 °F 40.6 °F 29.67 in South 13.1 mph 15.0 mph 59% 0.00 in
05:13 54.3 °F 40.3 °F 29.67 in SSE 9.2 mph 11.5 mph 59% 0.00 in
05:18 54.1 °F 40.5 °F 29.67 in SSE 9.0 mph 12.7 mph 60% 0.00 in
05:23 53.8 °F 40.7 °F 29.68 in SSE 6.2 mph 9.2 mph 61% 0.00 in
05:28 53.5 °F 40.4 °F 29.68 in SSE 4.2 mph 6.0 mph 61% 0.00 in
05:33 53.2 °F 40.1 °F 29.68 in SE 0.7 mph 3.5 mph 61% 0.00 in
05:38 52.9 °F 40.2 °F 29.68 in SSE 1.2 mph 2.3 mph 62% 0.00 in
05:43 52.7 °F 40.5 °F 29.68 in SSE 1.7 mph 3.5 mph 63% 0.00 in
05:48 52.5 °F 40.3 °F 29.69 in SSE 2.3 mph 5.8 mph 63% 0.00 in
05:53 52.3 °F 40.5 °F 29.69 in SSE 4.0 mph 5.8 mph 64% 0.00 in
05:58 52.1 °F 40.3 °F 29.69 in SE 3.8 mph 6.9 mph 64% 0.00 in
06:03 52.0 °F 40.6 °F 29.69 in SSE 2.7 mph 5.8 mph 65% 0.00 in
06:08 52.0 °F 40.6 °F 29.69 in SE 0.3 mph 5.8 mph 65% 0.00 in
06:13 52.0 °F 40.6 °F 29.69 in SE 0.8 mph 1.2 mph 65% 0.00 in
06:18 51.8 °F 40.4 °F 29.69 in SE 0.9 mph 2.3 mph 65% 0.00 in
06:23 51.7 °F 40.3 °F 29.69 in SE 1.0 mph 3.5 mph 65% 0.00 in
06:28 51.7 °F 39.9 °F 29.69 in SSE 1.8 mph 8.1 mph 64% 0.00 in
06:33 51.8 °F 40.4 °F 29.69 in SE 1.5 mph 2.3 mph 65% 0.00 in
06:38 51.9 °F 40.5 °F 29.69 in SE 0.5 mph 2.3 mph 65% 0.00 in
06:43 52.1 °F 40.7 °F 29.69 in SE 1.6 mph 4.6 mph 65% 0.00 in
06:48 52.4 °F 41.0 °F 29.70 in SE 0.4 mph 2.3 mph 65% 0.00 in
06:53 52.7 °F 41.3 °F 29.70 in Calm     65% 0.00 in
06:58 52.9 °F 41.4 °F 29.70 in SE 0.3 mph 2.3 mph 65% 0.00 in
07:03 53.0 °F 41.5 °F 29.70 in SSE 0.5 mph 2.3 mph 65% 0.00 in
07:08 53.2 °F 42.1 °F 29.70 in ESE 3.1 mph 5.8 mph 66% 0.00 in
07:13 53.6 °F 42.5 °F 29.70 in SE 5.7 mph 8.1 mph 66% 0.00 in
07:18 53.9 °F 42.4 °F 29.70 in SE 5.7 mph 9.2 mph 65% 0.00 in
07:23 54.3 °F 42.4 °F 29.70 in SE 2.9 mph 6.9 mph 64% 0.00 in
07:28 54.8 °F 42.4 °F 29.71 in SSE 2.6 mph 5.8 mph 63% 0.00 in
07:33 55.4 °F 42.2 °F 29.71 in SE 2.3 mph 11.5 mph 61% 0.00 in
07:38 56.1 °F 42.8 °F 29.70 in SE 5.5 mph 8.1 mph 61% 0.00 in
07:43 56.7 °F 43.4 °F 29.71 in SSE 5.4 mph 10.4 mph 61% 0.00 in
07:48 57.4 °F 43.6 °F 29.70 in SSE 4.8 mph 9.2 mph 60% 0.00 in
07:53 58.1 °F 43.8 °F 29.71 in SSE 5.4 mph 8.1 mph 59% 0.00 in
07:58 58.9 °F 44.6 °F 29.72 in SSE 4.8 mph 10.4 mph 59% 0.00 in
08:03 59.2 °F 44.4 °F 29.72 in SSE 10.0 mph 11.5 mph 58% 0.00 in
08:08 59.8 °F 44.5 °F 29.72 in SSE 8.4 mph 12.7 mph 57% 0.00 in
08:13 60.4 °F 45.5 °F 29.72 in SSE 11.1 mph 12.7 mph 58% 0.00 in
08:18 60.9 °F 45.1 °F 29.72 in SSE 9.6 mph 13.8 mph 56% 0.00 in
08:23 61.5 °F 44.7 °F 29.72 in SSE 9.9 mph 15.0 mph 54% 0.00 in
08:28 61.9 °F 45.5 °F 29.72 in SSE 12.6 mph 16.1 mph 55% 0.00 in
08:33 62.3 °F 45.4 °F 29.72 in SSE 11.8 mph 13.8 mph 54% 0.00 in
08:38 62.7 °F 44.8 °F 29.72 in SSE 12.2 mph 12.7 mph 52% 0.00 in
08:43 63.1 °F 44.7 °F 29.72 in SSE 12.2 mph 15.0 mph 51% 0.00 in
08:48 63.5 °F 45.0 °F 29.72 in SSE 11.1 mph 15.0 mph 51% 0.00 in
08:53 64.0 °F 46.0 °F 29.72 in SSE 12.8 mph 15.0 mph 52% 0.00 in
08:58 64.3 °F 45.3 °F 29.72 in SE 11.3 mph 14.0 mph 50% 0.00 in
09:03 64.5 °F 46.0 °F 29.72 in SSE 12.5 mph 14.0 mph 51% 0.00 in
09:08 64.8 °F 47.3 °F 29.72 in SSE 13.5 mph 16.0 mph 53% 0.00 in
09:13 65.2 °F 47.1 °F 29.72 in South 10.4 mph 14.0 mph 52% 0.00 in
09:18 65.6 °F 46.5 °F 29.72 in South 14.5 mph 19.6 mph 50% 0.00 in
09:23 66.0 °F 47.9 °F 29.72 in South 11.7 mph 15.0 mph 52% 0.00 in
09:28 66.3 °F 47.6 °F 29.72 in SSW 17.7 mph 22.0 mph 51% 0.00 in
09:33 66.2 °F 43.0 °F 29.72 in SSW 15.5 mph 19.6 mph 43% 0.00 in
09:38 66.0 °F 42.2 °F 29.72 in SSW 18.8 mph 23.0 mph 42% 0.00 in
09:43 66.0 °F 42.2 °F 29.72 in SSW 15.3 mph 19.6 mph 42% 0.00 in
09:48 66.0 °F 42.9 °F 29.72 in SSW 13.6 mph 17.3 mph 43% 0.00 in
09:53 66.3 °F 42.5 °F 29.72 in SSW 16.9 mph 21.9 mph 42% 0.00 in
09:58 66.4 °F 40.7 °F 29.71 in SW 22.5 mph 24.2 mph 39% 0.00 in
10:03 66.3 °F 41.2 °F 29.72 in SSW 21.0 mph 24.2 mph 40% 0.00 in
10:08 66.4 °F 42.0 °F 29.72 in SSW 19.9 mph 24.2 mph 41% 0.00 in
10:13 66.5 °F 42.7 °F 29.72 in SSW 16.3 mph 24.2 mph 42% 0.00 in
10:18 66.6 °F 42.2 °F 29.72 in SSW 16.5 mph 23.0 mph 41% 0.00 in
10:23 66.5 °F 41.4 °F 29.71 in SW 21.0 mph 25.3 mph 40% 0.00 in
10:28 66.4 °F 42.0 °F 29.72 in SSW 18.7 mph 24.2 mph 41% 0.00 in
10:33 66.4 °F 42.0 °F 29.71 in SSW 20.4 mph 20.7 mph 41% 0.00 in
10:38 66.5 °F 42.1 °F 29.72 in SSW 16.4 mph 24.2 mph 41% 0.00 in
10:43 66.7 °F 42.2 °F 29.72 in SW 18.7 mph 20.7 mph 41% 0.00 in
10:48 66.8 °F 43.0 °F 29.72 in SSW 18.7 mph 24.2 mph 42% 0.00 in
10:53 67.0 °F 43.8 °F 29.72 in SSW 17.5 mph 24.2 mph 43% 0.00 in
10:58 67.0 °F 42.5 °F 29.72 in SSW 19.3 mph 24.2 mph 41% 0.00 in
11:03 66.9 °F 43.0 °F 29.72 in SSW 17.8 mph 23.0 mph 42% 0.00 in
11:09 66.8 °F 42.3 °F 29.72 in SSW 17.1 mph 24.2 mph 41% 0.00 in
11:14 67.1 °F 42.0 °F 29.72 in SSW 21.6 mph 23.0 mph 40% 0.00 in
11:19 67.0 °F 40.5 °F 29.72 in SW 21.4 mph 26.5 mph 38% 0.00 in
11:24 66.9 °F 41.8 °F 29.72 in SSW 19.6 mph 24.2 mph 40% 0.00 in
11:29 66.7 °F 40.3 °F 29.72 in SW 17.9 mph 24.2 mph 38% 0.00 in
11:34 66.9 °F 41.1 °F 29.72 in SSW 22.9 mph 26.5 mph 39% 0.00 in
11:39 67.1 °F 40.6 °F 29.73 in SSW 21.3 mph 26.5 mph 38% 0.00 in
11:44 67.0 °F 40.5 °F 29.72 in SW 20.7 mph 26.5 mph 38% 0.00 in
11:49 66.9 °F 42.4 °F 29.73 in SSW 23.7 mph 32.0 mph 41% 0.00 in
11:54 67.0 °F 42.5 °F 29.73 in SSW 19.9 mph 23.0 mph 41% 0.00 in
11:59 66.9 °F 42.4 °F 29.72 in SSW 25.1 mph 31.1 mph 41% 0.00 in
12:04 66.8 °F 43.6 °F 29.73 in SSW 19.9 mph 25.3 mph 43% 0.00 in
12:09 66.8 °F 44.8 °F 29.73 in South 19.8 mph 26.5 mph 45% 0.00 in
12:14 66.9 °F 44.3 °F 29.73 in SSW 22.2 mph 27.0 mph 44% 0.00 in
12:19 67.0 °F 42.5 °F 29.73 in SSW 23.3 mph 28.8 mph 41% 0.00 in
12:24 66.9 °F 44.9 °F 29.74 in SSW 21.0 mph 24.2 mph 45% 0.00 in
12:29 67.0 °F 43.1 °F 29.74 in SSW 21.0 mph 24.2 mph 42% 0.00 in
12:34 66.6 °F 43.4 °F 29.74 in WSW 19.1 mph 24.2 mph 43% 0.00 in
12:39 66.0 °F 45.2 °F 29.75 in SSW 21.2 mph 26.5 mph 47% 0.00 in
12:44 65.7 °F 44.3 °F 29.75 in SW 25.6 mph 32.2 mph 46% 0.00 in
12:49 65.3 °F 42.8 °F 29.75 in SSW 28.0 mph 31.1 mph 44% 0.00 in
12:54 64.2 °F 42.4 °F 29.75 in SW 25.7 mph 31.1 mph 45% 0.00 in
12:59 62.6 °F 40.4 °F 29.76 in SW 29.6 mph 33.4 mph 44% 0.00 in
13:04 61.0 °F 41.7 °F 29.76 in SW 22.3 mph 26.5 mph 49% 0.00 in
13:09 60.8 °F 42.5 °F 29.75 in SW 24.7 mph 29.0 mph 51% 0.00 in
13:14 60.9 °F 41.1 °F 29.76 in SSW 18.5 mph 22.0 mph 48% 0.00 in
13:19 60.3 °F 37.1 °F 29.76 in SSW 26.6 mph 32.2 mph 42% 0.00 in
13:24 60.4 °F 38.4 °F 29.77 in SW 21.5 mph 26.5 mph 44% 0.00 in
13:29 60.7 °F 37.5 °F 29.77 in SSW 29.9 mph 33.4 mph 42% 0.00 in
13:34 60.2 °F 38.8 °F 29.78 in SSW 27.5 mph 31.1 mph 45% 0.00 in
13:39 59.6 °F 38.8 °F 29.79 in SW 26.5 mph 31.1 mph 46% 0.00 in
13:44 59.0 °F 38.2 °F 29.79 in SW 24.0 mph 32.0 mph 46% 0.00 in
13:49 58.0 °F 38.4 °F 29.79 in SSW 31.0 mph 39.1 mph 48% 0.00 in
13:54 56.3 °F 37.4 °F 29.81 in SSW 27.2 mph 33.0 mph 49% 0.00 in
13:59 55.5 °F 37.1 °F 29.80 in SW 25.7 mph 32.2 mph 50% 0.00 in
14:04 55.5 °F 38.1 °F 29.80 in SW 23.0 mph 26.5 mph 52% 0.00 in
14:09 55.5 °F 37.7 °F 29.80 in SW 20.7 mph 26.5 mph 51% 0.00 in
14:14 55.0 °F 38.2 °F 29.81 in SW 18.7 mph 26.5 mph 53% 0.00 in
14:19 54.4 °F 39.5 °F 29.82 in South 19.0 mph 29.0 mph 57% 0.00 in
14:24 53.7 °F 38.4 °F 29.85 in SW 19.5 mph 25.3 mph 56% 0.00 in
14:29 52.8 °F 41.0 °F 29.85 in South 15.2 mph 19.6 mph 64% 0.02 in
14:34 52.1 °F 42.2 °F 29.85 in SSW 14.9 mph 18.4 mph 69% 0.02 in
14:39 51.8 °F 42.3 °F 29.84 in SSW 11.4 mph 16.1 mph 70% 0.02 in
14:44 51.7 °F 42.6 °F 29.83 in SW 5.7 mph 8.1 mph 71% 0.02 in
14:49 52.4 °F 44.0 °F 29.82 in SW 2.9 mph 4.6 mph 73% 0.03 in
14:54 53.1 °F 44.3 °F 29.83 in SSW 3.5 mph 4.6 mph 72% 0.03 in
14:59 53.5 °F 45.1 °F 29.83 in SSE 3.9 mph 5.8 mph 73% 0.03 in
15:04 53.7 °F 44.1 °F 29.81 in Calm     70% 0.03 in
15:09 55.4 °F 42.6 °F 29.82 in Calm     62% 0.03 in
15:14 56.6 °F 41.5 °F 29.82 in Calm     57% 0.03 in
15:19 57.9 °F 43.7 °F 29.82 in SSW 0.4 mph 3.5 mph 59% 0.03 in
15:24 58.2 °F 41.6 °F 29.83 in SSE 1.9 mph 4.6 mph 54% 0.03 in
15:29 58.2 °F 43.0 °F 29.83 in SSE 5.3 mph 6.9 mph 57% 0.01 in
15:34 58.9 °F 44.1 °F 29.84 in SSE 4.6 mph 5.8 mph 58% 0.01 in
15:39 59.8 °F 44.5 °F 29.84 in SSE 8.4 mph 11.5 mph 57% 0.01 in
15:44 60.2 °F 44.0 °F 29.84 in SSE 4.3 mph 11.5 mph 55% 0.01 in
15:49 59.9 °F 43.2 °F 29.85 in South 5.2 mph 6.9 mph 54% 0.00 in
15:54 59.5 °F 43.8 °F 29.85 in South 9.9 mph 18.0 mph 56% 0.00 in
15:59 57.5 °F 42.4 °F 29.89 in SW 25.8 mph 32.2 mph 57% 0.00 in
16:04 53.6 °F 41.3 °F 29.88 in SW 28.3 mph 32.2 mph 63% 0.01 in
16:09 51.8 °F 40.8 °F 29.88 in SW 32.2 mph 40.3 mph 66% 0.01 in
16:14 51.7 °F 40.7 °F 29.88 in SW 28.1 mph 42.6 mph 66% 0.01 in
16:19 51.7 °F 40.7 °F 29.90 in SW 25.9 mph 34.5 mph 66% 0.01 in
16:24 51.5 °F 39.3 °F 29.89 in SSW 32.5 mph 40.3 mph 63% 0.01 in
16:29 51.3 °F 39.5 °F 29.90 in SW 31.8 mph 36.8 mph 64% 0.01 in
16:34 51.2 °F 39.8 °F 29.89 in SW 28.6 mph 32.2 mph 65% 0.01 in
16:39 52.0 °F 40.2 °F 29.89 in SW 31.7 mph 32.2 mph 64% 0.01 in
16:44 52.9 °F 40.2 °F 29.89 in SW 26.0 mph 35.7 mph 62% 0.01 in
16:49 53.4 °F 40.7 °F 29.89 in SW 25.2 mph 32.2 mph 62% 0.01 in
16:55 53.2 °F 39.7 °F 29.88 in SW 25.0 mph 32.2 mph 60% 0.01 in
17:00 53.1 °F 40.4 °F 29.86 in SW 19.5 mph 24.2 mph 62% 0.01 in
17:05 53.3 °F 40.6 °F 29.86 in SW 11.5 mph 16.1 mph 62% 0.00 in
17:10 53.8 °F 38.9 °F 29.87 in SW 14.0 mph 19.6 mph 57% 0.00 in
17:15 54.6 °F 39.7 °F 29.89 in SSW 12.4 mph 15.0 mph 57% 0.00 in
17:20 55.2 °F 41.1 °F 29.89 in SW 11.5 mph 13.0 mph 59% 0.00 in
17:25 55.7 °F 39.8 °F 29.89 in SSW 14.0 mph 17.3 mph 55% 0.00 in
17:30 56.7 °F 40.7 °F 29.90 in SSW 18.2 mph 24.0 mph 55% 0.00 in
17:35 57.6 °F 40.1 °F 29.90 in SSW 16.1 mph 19.6 mph 52% 0.00 in
17:40 58.1 °F 39.5 °F 29.90 in SW 19.3 mph 22.0 mph 50% 0.00 in
17:45 58.4 °F 40.8 °F 29.90 in SSW 17.8 mph 19.6 mph 52% 0.00 in
17:50 58.9 °F 41.3 °F 29.90 in South 16.0 mph 18.4 mph 52% 0.00 in
17:55 59.0 °F 39.9 °F 29.90 in SSW 16.9 mph 20.0 mph 49% 0.00 in
18:00 59.0 °F 36.5 °F 29.90 in SSW 21.9 mph 27.6 mph 43% 0.00 in
18:05 59.0 °F 35.3 °F 29.90 in SW 23.7 mph 32.2 mph 41% 0.00 in
18:10 59.0 °F 36.5 °F 29.90 in SSW 23.9 mph 29.0 mph 43% 0.00 in
18:15 59.0 °F 35.3 °F 29.90 in SSW 26.1 mph 32.2 mph 41% 0.00 in
18:20 58.6 °F 36.2 °F 29.91 in SW 23.7 mph 31.0 mph 43% 0.00 in
18:25 58.4 °F 36.0 °F 29.92 in SSW 24.2 mph 29.9 mph 43% 0.00 in
18:30 58.0 °F 36.8 °F 29.92 in SSW 25.5 mph 26.5 mph 45% 0.00 in
18:35 57.5 °F 36.3 °F 29.93 in SSW 23.3 mph 29.0 mph 45% 0.00 in
18:40 57.2 °F 35.5 °F 29.93 in SSW 28.6 mph 32.2 mph 44% 0.00 in
18:45 56.9 °F 35.8 °F 29.93 in SSW 23.2 mph 26.5 mph 45% 0.00 in
18:50 56.8 °F 37.3 °F 29.93 in SSW 19.7 mph 24.2 mph 48% 0.00 in
18:55 56.8 °F 37.3 °F 29.93 in SW 26.5 mph 32.2 mph 48% 0.00 in
19:00 55.6 °F 37.7 °F 29.92 in SW 22.5 mph 30.0 mph 51% 0.00 in
19:05 54.8 °F 38.0 °F 29.92 in SW 22.0 mph 26.5 mph 53% 0.00 in
19:10 54.6 °F 38.7 °F 29.93 in SSW 20.9 mph 24.2 mph 55% 0.00 in
19:15 54.7 °F 38.8 °F 29.93 in SSW 16.4 mph 19.6 mph 55% 0.00 in
19:20 54.7 °F 38.4 °F 29.94 in SSW 16.6 mph 20.7 mph 54% 0.00 in
19:25 54.8 °F 38.9 °F 29.94 in South 15.7 mph 19.6 mph 55% 0.00 in
19:30 55.0 °F 38.6 °F 29.94 in South 7.0 mph 11.5 mph 54% 0.00 in
19:35 55.2 °F 38.4 °F 29.94 in SSW 10.7 mph 16.1 mph 53% 0.00 in
19:40 55.4 °F 37.1 °F 29.94 in SSW 17.4 mph 19.6 mph 50% 0.00 in
19:45 55.4 °F 37.1 °F 29.94 in SW 12.7 mph 17.3 mph 50% 0.00 in
19:50 55.4 °F 36.5 °F 29.94 in SSW 19.9 mph 23.0 mph 49% 0.00 in
19:55 55.3 °F 38.0 °F 29.94 in SSW 12.8 mph 20.7 mph 52% 0.00 in
20:00 55.2 °F 37.4 °F 29.94 in SSW 18.0 mph 24.2 mph 51% 0.00 in
20:05 54.9 °F 37.1 °F 29.94 in SSW 19.6 mph 25.3 mph 51% 0.00 in
20:10 54.6 °F 36.3 °F 29.94 in SSW 17.7 mph 24.2 mph 50% 0.00 in
20:15 54.3 °F 36.5 °F 29.95 in SSW 17.5 mph 25.3 mph 51% 0.00 in
20:20 53.9 °F 36.2 °F 29.95 in SSW 18.1 mph 24.2 mph 51% 0.00 in
20:25 53.6 °F 35.9 °F 29.95 in SSW 19.3 mph 23.0 mph 51% 0.00 in
20:30 53.3 °F 36.6 °F 29.96 in SSW 12.8 mph 16.1 mph 53% 0.00 in
20:35 53.0 °F 36.8 °F 29.96 in SSW 12.6 mph 15.0 mph 54% 0.00 in
20:40 52.7 °F 37.0 °F 29.97 in SSW 8.3 mph 11.5 mph 55% 0.00 in
20:45 52.4 °F 37.6 °F 29.97 in SSW 9.6 mph 11.5 mph 57% 0.00 in
20:50 52.0 °F 37.7 °F 29.97 in SSW 9.7 mph 11.5 mph 58% 0.00 in
20:55 51.7 °F 37.8 °F 29.97 in SSW 10.4 mph 11.5 mph 59% 0.00 in
21:00 51.2 °F 36.5 °F 29.97 in SW 15.3 mph 18.4 mph 57% 0.00 in
21:05 50.6 °F 35.9 °F 29.97 in SSW 14.1 mph 17.3 mph 57% 0.00 in
21:10 50.3 °F 35.6 °F 29.97 in SSW 17.6 mph 19.6 mph 57% 0.00 in
21:15 50.1 °F 35.4 °F 29.97 in SSW 16.3 mph 19.6 mph 57% 0.00 in
21:20 49.9 °F 35.3 °F 29.97 in SSW 14.8 mph 19.6 mph 57% 0.00 in
21:25 49.8 °F 35.6 °F 29.98 in SSW 10.8 mph 15.0 mph 58% 0.00 in
21:30 49.5 °F 35.3 °F 29.98 in SSW 10.8 mph 16.1 mph 58% 0.00 in
Blackfoot, Idaho, USA
Compliments of Weather Underground